Requested Software for the Lab
From CSWiki
As you may already know, a more modern operating system has been installed on the lab computers. We've experimented with an OS called Ubuntu in the past with mixed, though generally positive, response.
In addition to the OS, our lab needs to have the software people need. Below is a list of what software has been requested and installed. If anyone would like any additional software installed in the lab, feel free to add them to the list below (please mark them as being new by making the name of the software bold). And please don't just list a name - if possible add a small description and a link to the software's homepage if one exists. Thanks!
Contents |
[edit] Desktop
| Software | Homepage | Description | Status |
|---|---|---|---|
| GNOME | http://www.gnome.org/ | GNOME Desktop Environement | Installed |
| KDE | http://www.kde.org/ | K Desktop Environment | Installed |
| XFCE | http://www.xfce.org/ | XFCE Desktop Environment | Installed |
| Compiz | http://www.compiz.org/ | OpenGL-based compositing manager | Installed |
[edit] Games and Game Development
| Software | Homepage | Description | Status |
|---|---|---|---|
| Enemy Territory | http://www.enemyterritory.com/ | Online FPS Game | Installed |
| Frozen Bubble | http://www.frozen-bubble.org/ | Puzzle Game | Installed |
| Soya 3D | http://home.gna.org/oomadness/en/soya3d/ | Easy 3D Game Engine for Python | undefined symbol: gluTessVertex |
[edit] Graphics
| Software | Homepage | Description | Status |
|---|---|---|---|
| GIMP | http://www.gimp.org/ | Image/Photo Editing Program | Installed |
| Inkscape | http://www.inkscape.org/ | SVG Vector Illustrator | Installed |
| Blender | http://www.blender.org/ | 3d Modeler / Renderer / Game Engine | Installed |
[edit] Multimedia
| Software | Homepage | Description | Status |
|---|---|---|---|
| VLC | http://www.videolan.org/ | Media player | Installed |
| Gstreamer-plugins | http://gstreamer.freedesktop.org/ | Plugins to let default applications handle MP3, AAC, MP4, H264, AC3, etc proprietary patented formats, generally in gstreamer-plugins-ugly and gstreamer-plugins-bad in most modern distros | Installed |
[edit] Network
| Software | Homepage | Description | Status |
|---|---|---|---|
| Firefox | http://www.mozilla.com/firefox/ | Web Browser | Installed |
| Epiphany | http://www.gnome.org/projects/epiphany/ | Web Browser | Installed |
| Pidgin | http://www.pidgin.im/ | Multi-protocol Instant Messenger | Installed |
[edit] Productivity
| Software | Homepage | Description | Status |
|---|---|---|---|
| OpenOffice.org | http://www.openoffice.org/ | Office Suite | Installed |
| KOffice | http://www.koffice.org/ | Office Suite | Installed |
| AbiWord | http://www.abiword.org/ | Lightweight Word Processor | Installed |
| Thunderbird | http://www.mozilla.com/thunderbird/ | Email Client | Installed |
[edit] Programming
| Software | Homepage | Description | Status |
|---|---|---|---|
| GCC | http://gcc.gnu.org/ | GNU Compiler Collection | Installed |
| Make, Autotools, etc | http://en.wikipedia.org/wiki/GNU_build_system | Build tools | Installed |
| Python | http://www.python.org/ | Python Programming Language | Installed |
| Ruby | http://www.ruby-lang.org/ | Ruby Programming Language | Installed |
| Mono | http://www.mono-project.com/ | .NET Implementation and Runtime | Installed |
| Java | http://www.java.com/ | Java Programming Language | Installed |
| KDevelop | http://www.kdevelop.org/ | IDE | Installed |
| MonoDevelop | http://www.monodevelop.org/ | IDE | Installed |
| Umbrello | http://uml.sf.net/ | UML Modeling | Installed |
| Glade | http://glade.gnome.org/ | GTK+ GUI Designer | Installed |
| TKGate | http://www.tkgate.org/ | Circuit Designer | Installed |
| Anjuta | http://anjuta.sourceforge.net | GNOME IDE w/ Subversion, GLADE, Inheritance Charts | Installed |
